<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>15th Street Design District</title>
	<atom:link href="http://15sdd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://15sdd.com</link>
	<description>professional services district studded with architecture and interior design firms, graphic design agencies, builders, sustainable design consultants &#124; Boulder, Colorado</description>
	<lastBuildDate>Thu, 06 Dec 2012 21:34:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>15SDD Street Improvements</title>
		<link>http://15sdd.com/2012/08/08/15sdd-street-improvements/</link>
		<comments>http://15sdd.com/2012/08/08/15sdd-street-improvements/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:50:25 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community / Events]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=653</guid>
		<description><![CDATA[In an effort to beautify and improve the 15th Street Design District, the City of Boulder has designated roughly $300,000 toward street improvements for the district. Stakeholders have been meeting/discussing the proposed plan created by Carol Adams of StudioTerra for the last several months. We are all excited about the basic concept, appreciate having the &#8230;]]></description>
				<content:encoded><![CDATA[<p>In an effort to beautify and improve the 15th Street Design District, the City of Boulder has designated roughly $300,000 toward street improvements for the district. Stakeholders have been meeting/discussing the proposed plan created by Carol Adams of <a href="http://www.studioterra.net/" target="_blank">StudioTerra</a> for the last several months. We are all excited about the basic concept, appreciate having the attention on this side of Canyon, and agree it is nearly perfect. Boulder High School students will also present their ideas for Public Art in the corridor.</p>
<p><strong>Improvements potentially include:</strong></p>
<ul>
<li>New street trees, tree grates, and tree guards</li>
<li>Irrigation improvements for street trees</li>
<li>New bike racks</li>
<li>Trash and recycling receptacles</li>
<li>New bench at transit stop</li>
<li>Widened sidewalks</li>
<li>Banner poles</li>
<li>Paving enhancements in select locations (quotes etched in sidewalks)</li>
<li>Larger storm sewer inlets</li>
<li>Public art</li>
<li>Additional street lighting</li>
</ul>
<p><a href="http://15sdd.com/wp-content/uploads/2012/08/15th-Street-Progress-Plans-7-30-12.pdf" target="_blank"><img class="wp-image-665 alignleft" style="margin-left: 0px; margin-right: 0px; border: 0px none;" title="pdficon" src="http://15sdd.com/wp-content/uploads/2012/08/pdficon.png" alt="" width="23" height="23" align="absmiddle" border="0" /></a><a href="http://15sdd.com/wp-content/uploads/2012/08/15th-Street-Progress-Plans-7-30-12.pdf" target="_blank">View the current PDF set of drawings</a></p>
<p><strong>Stay tuned if you&#8217;d like to participate in a stakeholder meeting to be held in September.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2012/08/08/15sdd-street-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Day Expo and Evening Film Screening – May 17, 2012</title>
		<link>http://15sdd.com/2012/05/08/622/</link>
		<comments>http://15sdd.com/2012/05/08/622/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:46:46 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=622</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://electricridecolorado.com/" target="_blank"><img class="alignnone size-full wp-image-626" title="EV Day May 17-Boulder" src="http://15sdd.com/wp-content/uploads/2012/05/EV-Day-May-17-Boulder1.jpg" alt="" width="590" height="905" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2012/05/08/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Candy Shop has space available.</title>
		<link>http://15sdd.com/2012/03/02/the-candy-shop-has-space-available/</link>
		<comments>http://15sdd.com/2012/03/02/the-candy-shop-has-space-available/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:20:22 +0000</pubDate>
		<dc:creator>The Candy Shop</dc:creator>
				<category><![CDATA[Community / Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=557</guid>
		<description><![CDATA[Come work with us at the Candy Shop. Spaces I, H and G are available. I and H are $435 per month. G is $485 per month. Weekly, Hourly and Day rates also available. Shared options are cool too. Please pass it on. Brandy space@candyshopboulder.com 303-875-3129 If you are interested, visit: www.candyshopboulder.com.]]></description>
				<content:encoded><![CDATA[<div id="id1">
<div>
<div>
<p><img class="alignnone size-full wp-image-558" title="candyshop" src="http://15sdd.com/wp-content/uploads/2011/08/candyshop.png" alt="" width="590" height="337" /></p>
<h1>Come work with us at the Candy Shop.</h1>
<p data-ft="{&quot;type&quot;:1}">Spaces I, H and G are available.<br />
I and H are $435 per month.<br />
G is $485 per month.</p>
<p>Weekly, Hourly and Day rates also available.<br />
Shared options are cool too.</p>
<p>Please pass it on.</p>
<p>Brandy<br />
space@candyshopboulder.com<br />
303-875-3129</p>
<p>If you are interested, visit: <a href="http://www.candyshopboulder.com" target="_blank">www.candyshopboulder.com</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2012/03/02/the-candy-shop-has-space-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 for Change honors Whiterock Building energy savers</title>
		<link>http://15sdd.com/2012/03/02/10-for-change-honors-whiterock-building-energy-savers/</link>
		<comments>http://15sdd.com/2012/03/02/10-for-change-honors-whiterock-building-energy-savers/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:10:37 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Community / Events]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=605</guid>
		<description><![CDATA[Several Boulder-area companies were recognized February 22, 2012 by &#8220;10 for Change,&#8221; a city-funded program that encourages energy-use reduction and environmentally friendly changes to a business&#8217; operations. More than 110 companies are signed up for the voluntary program. &#8220;10 for Change&#8221; calls for companies to reduce energy use by 10 percent in the program scorecard &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://15sdd.com/wp-content/uploads/2011/03/10forchange.jpg"><img class="alignnone size-full wp-image-131" title="10forchange" src="http://15sdd.com/wp-content/uploads/2011/03/10forchange.jpg" alt="" width="498" height="79" /></a></p>
<p>Several Boulder-area companies were recognized <strong>February 22, 2012</strong> by &#8220;<a href="http://www.10forchange.net/" target="_blank">10 for Change</a>,&#8221; a city-funded program that encourages energy-use reduction and environmentally friendly changes to a business&#8217; operations. More than 110 companies are signed up for the voluntary program. &#8220;<a href="http://www.10forchange.net/" target="_blank">10 for Change</a>&#8221; calls for companies to reduce energy use by 10 percent in the program scorecard areas of outreach, energy, waste, transportation and water.</p>
<p><strong>Whiterock Building received an award for total greenhouse gas reduction&#8230;by 43%!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2012/03/02/10-for-change-honors-whiterock-building-energy-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 for Change</title>
		<link>http://15sdd.com/2012/03/01/10-for-change/</link>
		<comments>http://15sdd.com/2012/03/01/10-for-change/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:10:23 +0000</pubDate>
		<dc:creator>sparn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=129</guid>
		<description><![CDATA[10 for Change challenges your business to make efforts to demonstrate leadership in environmental performance. Taking the Challenge includes your business in the County’s largest commercial energy-reduction initiative and allows you to save some real green. Even if you don’t pay the gas and electric bill for your workspace, all efforts made by your business &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://15sdd.com/wp-content/uploads/2011/03/10forchange.jpg"><img class="size-full wp-image-131 alignnone" title="10forchange" src="http://15sdd.com/wp-content/uploads/2011/03/10forchange.jpg" alt="" width="498" height="79" /></a></p>
<p><a href="http://www.10forchange.net/" target="_blank">10 for Change</a> challenges your business to make efforts to demonstrate leadership in environmental performance. Taking the Challenge includes your business in the County’s largest commercial energy-reduction initiative and allows you to save some real green. Even if you don’t pay the gas and electric bill for your workspace, all efforts made by your business can be quantified and attributed to the Challenge’s annual reduction targets.</p>
<h2>Join the Program!</h2>
<p>Joining 10 for Change is free, voluntary and takes just five minutes!</p>
<p class="t7"><strong>How the Program Works:</strong></p>
<ol>
<li class="t7list"><a class="t7" href="http://10forchange.net/Reg_Form.pdf" target="_blank"> Register Your Business in 5 minutes</a></li>
<li class="t7list"><span class="t7">Receive Scorecard and Resources</span></li>
<li class="t7list"><a class="t7" href="your_action_plan.html" target="_blank">Create Your Action Plan</a></li>
<li class="t7list"><a class="t7" href="http://10forchange.net/events.php">Network </a></li>
<li class="t7list"><a class="t7" href="http://www.10forchange.net/resources.html">Save Money </a></li>
<li class="t7list">Measure Results</li>
<li class="t7list">Celebrate Accomplishments</li>
</ol>
<p class="t7"><strong>Join us right now!</strong> Simply <a href="mailto:beth@projectpeople.biz">email</a> us the business information requested below. We will be in touch within 3 business days.</p>
<ul>
<li>Date</li>
<li>Business Name</li>
<li>Business Address (including Suite # if applicable, and Zip)</li>
<li>Business Type: Retail, Office, Restaurant, Hotel, Manufacturing</li>
<li>10 for Change Primary Contact Name, Phone, and Email</li>
<li>Your URL</li>
<li>Estimated # of Businesses in Your Building (including yours)</li>
<li>Number of Employees in Your Business</li>
<li># of Square Feet in Your Occupied Space</li>
<li>Do you pay your electricity and natural gas bills, or does your landlord?</li>
<li>How did you hear about 10 for Change?</li>
<li>Include email addresses of those to receive our e-newsletter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2012/03/01/10-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants available for fire victims</title>
		<link>http://15sdd.com/2010/10/07/grants-available-for-fire-victims/</link>
		<comments>http://15sdd.com/2010/10/07/grants-available-for-fire-victims/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:20:22 +0000</pubDate>
		<dc:creator>sparn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fourmile Fire]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=116</guid>
		<description><![CDATA[October 4, 2010 &#8211; By Business Report Staff BOULDER &#8211; Folks who lost their homes in the Fourmile Canyon Fire can now apply for grants from a pool of more than $500,000 raised by the community to help them rebuild. &#8220;We know the Fourmile Fire took a huge toll on the lives of many of &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bcbr.com/article.asp?id=53883" target="_blank"><img class="size-full wp-image-119 alignnone" style="border: 0pt none; margin: 0px;" title="BCBRmainLogo" src="http://15sdd.com/wp-content/uploads/2010/10/BCBRmainLogo.gif" alt="" width="237" height="114" /></a></strong></p>
<p><strong>October 4, 2010 &#8211;<br />
</strong>By Business Report Staff</p>
<div>BOULDER &#8211;  Folks who lost their homes in the Fourmile Canyon Fire can now apply  for grants from a pool of more than $500,000 raised by the community to  help them rebuild.</p>
<p>&#8220;We know the Fourmile Fire took a huge toll on  the lives of many of our community members,&#8221; Josie Heath, president of  The Community Foundation Serving Boulder County, which is administering  the fund, said in a statement. &#8220;Our goal is to have the dollars from the  relief fund available and in the hands of those who need it before  Thanksgiving.&#8221;</p>
<p>Those affected by the fire should fill out an  application form posted at the foundation&#8217;s website at  www.commfound.org. Completed applications are due by Oct. 25. Residents  of Sunshine and Fourmile Canyons, Sugarloaf and Gold Hill will be  involved in an advisory committee that makes decisions about how the  money is spent, the foundation said.</p>
<p>An outpouring of support  from the community for the 170 or so families who lost their homes  includes the two boys and their mother who brought in $44.96 that they  raised at a lemonade stand and a group of employees who donated $300 in  cash after wandering into the foundation office by accident as part of a  company scavenger hunt.</p>
<p>Radio station KBCO and concert promoters  AEG Live raised another $300,000 in ticket sales for a sold-out concert  on Saturday at the 1st Bank Center in Broomfield featuring The String  Cheese Incident, Big Head Todd and the Monsters, Yonder Mountain String  Band and members of Phish and Leftover Salmon.</p>
<p>Individual  contributions total about $140,000 to date. In addition, the Amgen  Foundation donated $50,000, Kaiser Permanente donated $20,000, Celestial  Seasonings, owned by the Hain Celestial Group donated $15,000, and the  Greenlee Family Foundation donated $10,000.</p>
<p>You can still make a  donation on The Community Foundation website. Designate gifts to the  Boulder Mountain Fire Relief Fund. Or write a check to Boulder Mountain  Fire Relief Fund and mail to: The Community Foundation, 1123 Spruce  Street, Boulder, Colorado 80302. You can also call the foundation at:  303-442-0436 for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2010/10/07/grants-available-for-fire-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourmile Rebuild Forum</title>
		<link>http://15sdd.com/2010/09/21/fourmile-rebuild-forum/</link>
		<comments>http://15sdd.com/2010/09/21/fourmile-rebuild-forum/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:49:06 +0000</pubDate>
		<dc:creator>sparn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder County]]></category>
		<category><![CDATA[Fourmile Fire]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Fourmile Fire Rebuild Forum]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=97</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://15sdd.com/wp-content/uploads/2010/09/4mileforumflier.jpg"><img class="aligncenter size-full wp-image-98" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="4mileforumflier" src="http://15sdd.com/wp-content/uploads/2010/09/4mileforumflier.jpg" alt="" width="502" height="825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2010/09/21/fourmile-rebuild-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder’s top chefs dish up respite and nourishment</title>
		<link>http://15sdd.com/2010/09/16/boulder%e2%80%99s-top-chefs-dish-up-respite-and-nourishment/</link>
		<comments>http://15sdd.com/2010/09/16/boulder%e2%80%99s-top-chefs-dish-up-respite-and-nourishment/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:20:45 +0000</pubDate>
		<dc:creator>workshop8</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fourmile Fire]]></category>
		<category><![CDATA[Support Resources]]></category>
		<category><![CDATA[Chautauqua]]></category>
		<category><![CDATA[Fourmile]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=61</guid>
		<description><![CDATA[Colorado Chautauqua Association has partnered with local chefs and community businesses to provide a wonderful picnic of locally prepared food for those displaced by the Four Mile and Reservoir Road fires, those that have lost their homes, those who are just moving back to their homes, fire fighters and volunteers. The picnic will take place &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Colorado Chautauqua Association </strong>has partnered with local chefs and community businesses to provide a wonderful picnic of locally prepared food for those displaced by the Four Mile and Reservoir Road fires, those that have lost their homes, those who are just moving back to their homes, fire fighters and volunteers.</p>
<p>The picnic will take place on Thursday, September 16 from 3 – 7 p.m. on the Chautauqua Green. There will be three dinner services: 3:30 – 4:30 p.m., 4:30 – 5:30 p.m., and 5:30 &#8211; 6:30 p.m.</p>
<p>RSVPS aren’t required but encouraged to Abby Wardell at Fresh Ideas Group at <a href="mailto:Abby@freshideasgroup.com">Abby@freshideasgroup.com</a> or call 303-449-2108 ex.22.</p>
<p>Posted by Alicia Ajayi, <a title="blocked::http://workshop8.us/" href="http://workshop8.us/" target="_blank">WORKSHOP8.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2010/09/16/boulder%e2%80%99s-top-chefs-dish-up-respite-and-nourishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourmile Distribution Center</title>
		<link>http://15sdd.com/2010/09/16/fourmile-distribution-center/</link>
		<comments>http://15sdd.com/2010/09/16/fourmile-distribution-center/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:54:07 +0000</pubDate>
		<dc:creator>Alicia Ajayi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fourmile Fire]]></category>
		<category><![CDATA[Support Resources]]></category>
		<category><![CDATA[Fourmile]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=58</guid>
		<description><![CDATA[Fourmile Distribution Center 5395 Pearl Parkway (next to Sunbelt Rentals) September 16 from 10am-7pm Fire victims can pick up bare essentials such as: Laundry and cleaning supplies Underwear and socks &#8211; all sizes New sheets and towels Work gloves, boots, dust masks Shovels and rakes Posted by Alicia Ajayi, WORKSHOP8.us]]></description>
				<content:encoded><![CDATA[<p><strong>Fourmile Distribution Center</strong><br />
5395 Pearl Parkway (next to Sunbelt Rentals)<br />
September 16 from 10am-7pm</p>
<p>Fire victims can pick up bare essentials such as:</p>
<ul>
<li>Laundry and cleaning supplies</li>
<li>Underwear and socks &#8211; all sizes</li>
<li>New sheets and towels</li>
<li>Work gloves, boots, dust masks</li>
<li>Shovels and rakes</li>
</ul>
<p>Posted by Alicia Ajayi, <a title="blocked::http://workshop8.us/" href="http://workshop8.us/" target="_blank">WORKSHOP8.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2010/09/16/fourmile-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter sent to Boulder County Commissioners on September 15, 2010</title>
		<link>http://15sdd.com/2010/09/16/letter-was-sent-to-boulder-county-commissioners-on-september-15-2010/</link>
		<comments>http://15sdd.com/2010/09/16/letter-was-sent-to-boulder-county-commissioners-on-september-15-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:41:49 +0000</pubDate>
		<dc:creator>SustainablyBuilt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder County]]></category>
		<category><![CDATA[Fourmile Fire]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[BuildSmart]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Fourmile]]></category>

		<guid isPermaLink="false">http://15sdd.com/?p=29</guid>
		<description><![CDATA[Commissioners Domenico, Pearlman, and Toor, I’m writing in support of upholding the BuildSmart regulations in regards to rebuilding after the recent fire in Four Mile Canyon.  Of course, in the wake of any catastrophe, the primary goal is to aid those affected so that they can rebuild quickly.  At the same time, there is an &#8230;]]></description>
				<content:encoded><![CDATA[<p>Commissioners Domenico, Pearlman,  and Toor,</p>
<p>I’m writing in support of upholding the BuildSmart regulations in  regards to rebuilding after the recent fire in Four Mile Canyon.  Of course, in  the wake of any catastrophe, the primary goal is to aid those affected so that  they can rebuild quickly.  At the same time, there is an opportunity to upgrade  the building stock so that the rebuilt homes are more comfortable, healthier and  more energy efficient.</p>
<p>According to County staff, the majority of residences  were covered by policies that cover additional costs for meeting changes in the  code since they were built.  Rather than making a blanket change to the  regulations, I’d encourage the commissioners to consider allowances for those  residents whose homes were not insured for code changes, or those who had no  insurance at all.  Additionally, the BuildSmart regulations are written such  that any properties that would have difficulty meeting the requirements due to  site specific issues can request a waiver.</p>
<p>The building community in Boulder  has integrated the BuildSmart regulations into their way of doing business such  that it shouldn’t have an impact on the schedule for returning the affected  residents to their homes in a timely manner.  Additionally, retaining the  BuildSmart regulations will help keep the work with quality local contractors  who are familiar with Boulder, its regulations, and are members of the  community, rather than going to out-of-town contractors whose work might not  result in the quality of residence we aspire to in Boulder County.  A  significant amount of time and money has been invested by the County and its  building professionals in developing the BuildSmart program.  I believe we have  an opportunity to show that it can work well normally, and in times of  crisis.</p>
<p>I strongly prefer a creative solution to help those affected rebuild  their homes as quickly as possible, while retaining the advantages of energy  efficiency, comfort and quality.  Let’s take inspiration from Greensburg, KS  (who rebuilt green after the whole town was flattened by a tornado) and not just  rebuild, but rebuild better.</p>
<p>Regards,<br />
Mark Bloomfield</p>
<p>Posted by  Mark Bloomfield, <a href="http://www.sustainablybuilt.com/" target="_blank">Sustainably Built</a></p>
]]></content:encoded>
			<wfw:commentRss>http://15sdd.com/2010/09/16/letter-was-sent-to-boulder-county-commissioners-on-september-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
